Hand-Selected & Locally Grown Roses!
We Can Help You Grow Beautiful Roses!
We grow all our roses right here in Paragould. Neal hand-selects each variety to ensure that it will do well in the Northeast Arkansas climate and soil. We get our rose stock bare root from Star Roses.
Roses Come In A Variety Of Colors
List of Services
-
Why Red RosesList Item 1
Red roses are the most sought-after hue in the rose color palette. They can vary from a bright pinkish red to a deep, velvety red that is almost black. Red roses symbolize romance and luxury.
-
Why Pink & Purple RosesList Item 2
This rose color palette includes both the sweetheart and mysterious members of the rose family. You can add softness and intrigue to your rose garden from the soft pinks to the rich deep purples.
-
Why Yellow & Orange RosesList Item 3
Yellow roses convey happiness and a sunny feeling. Orange roses add warmth and boldness to your rose garden. Adding yellow and orange roses to your rose garden will add vibrance and warmth.
-
Why Bi-Color RosesList Item 4
Some roses can't be defined by one color. These roses give us the novelty that turns a beautiful rose garden into an amazing one. With these fantastic color combinations, you can add pizzazz to your garden.
-
Why White Roses
White roses symbolize purity and innocence, but there is nothing humble or demure about these rose garden members. With their clean, crisp lines and pure color, they can stand alone or complement other colors.
-
Why Knockout Roses
With the ability to fit in any landscape, you can plant The Knock Out roses individually, among shrubs, annuals, and perennials, as well as in mixed beds and borders. Excellent for mass plantings or as hedges.
Roses Come In A Variety Of Types
There are different types of roses, each with unique characteristics and uses.
We grow the following types of roses and will help you find the right one for your garden.
List of Services
-
Hybrid Tea (HT)List Item 1
These plants have one large flower bloom per long stem. They are medium to tall and are good for cutting gardens.
-
Grandiflora (GR)List Item 2
They are usually tall, with clusters of flowers per long stem. These plants are good for cutting gardens and rose garden backdrops.
-
Floribunda (FL)List Item 3
These compact plants usually have medium-sized flowers blooming in clusters. They are good frontal plants in rose gardens and add interest to perennial gardens.
-
Climber (CL)List Item 4
They have long canes that can easily be trained to cover and climb a trellis, fence, or wall and vary in bloom size and form.
-
Miniture (M)
Although it is considerably smaller in stature than other roses, it still produces beautiful blooms and lovely foliage. These plants are great as potted plants or in a rose garden and make great cut flowers.
-
Shrub (SH)
Usually, a more disease-resistant and bushy plant varies both in bloom size and form. These plants can come in a variety of height ranges and will work well in a rose garden as well as in landscaping.
-
Tree Rose (TR)
It is more of a form where a rose is grafted to a long trunk, transforming it into a "tree." These can be used in landscaping, gardens, or as patio plants.
-
Knockout Roses (KR)
Not necessarily a class of roses, Knockouts are a noteworthy shrub rose. Fantastic for landscaping, rose gardens, and additional interest in perennial beds, these shrub roses are disease-resistant and profuse bloomers.
-
Ground Cover (GC)
With their low-spreading growth, ground-cover roses make excellent additions to landscape beds.
Roses We Grow
2025 Roses Available By Color
Red Roses
QTY | VARIETY | COLOR | CLR CD | Frangance | TYPE | Petals | Habit |
---|---|---|---|---|---|---|---|
40 | Don Juan | Red | RED | Strong Rose | CL | Large 30-35 | Climber 12-14'h |
5 | Red Eden | Dark Red | RED | Mild Classic Rose | CL | Large 100-110 | Climber 10-12'h |
5 | Europeana | Red | RED | Light | FL | Medium 25-30 | Rounded 2-3'h x 3'w |
5 | Sunbelt Desmond Tutu | Red | RED | Light | FL | Large 40+ | Upright 3'h x 2 1/2'w |
100 | Drift Red | Red | RED | Very Slight | GC | Small 15 | Compact 1 1/2'h x 2 1/2'w |
5 | Chrysler Imperial | Red | RED | Strong | HT | Large 45-50 | Med Upright 3-6'h x 2-4'w |
5 | Dark Night | Dark Velvety Red | RED | Very Slight | HT | Cuplike Lrg 25 | Upright 5-5 1/2'h x 3-4'w |
10 | Ingrid Bergman | Red | RED | Fragrant | HT | Large 30 -35 | Medium Bushy 2-5'h x 3'w |
10 | Mister Lincoln | Deep Red | RED | Strong Damask Rose | HT | Large 35-40 | Tall Upright 3-6'h x 2'w |
5 | Oklahoma | Red | RED | Strong Rose | HT | Large 40-45 | Med Bushy 4-8'h x 3-4'w |
10 | Olympiad | Red | RED | Light Fruity | HT | Medium 30-35 | Med-Tall Upright 3-5'h x 2'w |
5 | Rouge Royale | Red | Red | Strong Citrus Berry | HT | Large 75-80 | Med Bushy 4-5'h x 2-3'w |
10 | Traviata | Red | RED | Slight | HT | Large 100+ | Tall Bushy 3-4'h x 4-5'w |
10 | Sunblaze Cherry | Red | RED | Slight | MN | Large 40 | Short bushy 12-15"h x 18"w |
200 | The KnockOut Dbl Red | Cherry Red | Red | Sweet/Fruity | SH | Med 18-24 | Bushy 3-4'h x 3-4'w |
100 | The KnockOut Petite | Red | Red | Very Slight | SH | Small 10-15 | Compact Bushy 18"h |
5 | Mister Lincoln | Red | RED | Strong Damask Rose | TR | Large 35-40 | |
5 | The KnockOut Dbl Red | Cherry Red | Red | Sweet/Fruity | TR | Med 18-24 | |
5 | The KnockOut Dbl Red | Cherry Red | Red | Sweet/Fruity | TR | Med 18-24 | |
20 | The KnockOut Petite | Red | Red | Very Slight | TR | Small 10-15 |
Yellow Roses
QTY | VARIETY | COLOR | CLR CD | Frangance | TYPE | Petals | Habit |
---|---|---|---|---|---|---|---|
10 | Golden Showers | Yellow | YLW | Sweet | CL | Medium 25-30 | Climber 12-14'h |
10 | Gilded Sun | Deep Yellow | YLW | Very Slight | FL | Medium 18-20 | Upright very bushy up to 5' |
30 | Julia Child | Gold | YLW | Strong | FL | Medium 35+ | Bushy 2-3'h x 2-3'w |
5 | Veranda Fiesta | Yellow infused with Org | YLW | Very Slight | FL | Cuplike 12-15 | Bushy, Rounded 3 1/2-4"h x 2-3'w |
30 | Drift Lemon | Bgt Yellow-Cream Yellow | YLW | Very Slight | GC | Small 15 | Compact 1 1/2'h x 2 1/2'w |
5 | Gold Medal | Yellow tipped with Pink | YLW | Strong | GR | Medium 30-35 | Very Tall |
10 | Sunshine Daydream | Cream Yellow | YLW | Very Slight | GR | Cuplike Large 25 | Bushy 5 1/2'h x 4 1/2'w |
5 | Eleganza Sunny Sky | Yellow | YLW | Moderate | HT | Med 30 | Bushy 4 1/2'h x 3'w |
10 | Eternal Flame | Yellow | YLW | Strong Citrus | HT | Large 35 | Tall Upright 4-5'h x 2-3'w |
10 | Midas Touch | Yellow | YLW | Moderate | HT | Large 20-25 | Medium Bushy |
15 | Oregold | Yellow | YLW | Slight | HT | Large 30-35 | Medium Upright |
5 | St. Patrick | Yellow with Green Tinge | YLW | Slight | HT | Large 30-35 | Medium Round upright up to 5'h |
10 | Sunblaze Yellow | Yellow | YLW | Slight | MN | Small 35-45 | Compact Bushy 12-18"h x 18W |
50 | The KnockOut Sunny | Yellow To Cream | YLW | Citrus | SH | Med 5 | Bushy 3-4'h x 3-5'w |
10 | Julia Child | Gold | YLW | Strong | TR | Medium 35 | |
5 | Sunblaze Yellow | Yellow | YLW | Slight | TR | Small 35-45 | |
White Roses
QTY | VARIETY | COLOR | CLR CD | Frangance | TYPE | Petals | Habit |
---|---|---|---|---|---|---|---|
10 | White Dawn | White | WHT | Sweet Rose | CL | Medium 30-35 | Climber 12-14'h |
10 | Bolero | White | WHT | Lemon - Verbena | FL | Large 100+ | Bushy 3-4'h x 2-3'w |
50 | Drift White | Pure White | WHT | Very Slight | GC | Small 30-35 | Compact 1 1/2'h x 2 1/2'w |
5 | John F. Kennedy | White | WHt | Moderate | HT | Lg Full 40 -45 | Med Bushy 3-5'h x 2-3'w |
10 | Secret's Out! | White | WHT | Strong Spciy | HT | Cuplike 30-35 | Upright 3 1/2-4'h x 2-2 1/2'w |
5 | Sunblaze Bridal | White | WHT | Slight | MN | Small 40 | Short bushy 12-15"h x 18"w |
40 | The KnockOut White | White | Wht | Light Floral | SH | Med 5 | Compact Bushy 3 1/2'h x 3 1/2'w |
5 | Bolero | White | WHT | Lemon - Verbena | TR | Medium 35+ | Bushy 2-3'h x 2-3'w |
5 | Drift White | Pure White | Wht | Very Slight | TR | Small 30-35 | |
10 | Drift White | Pure White | Wht | Very Slight | TR | Small 30-35 |
Orange Roses
QTY | VARIETY | COLOR | CLR CD | Frangance | TYPE | Petals | Habit |
---|---|---|---|---|---|---|---|
5 | Arborose Tangrne Skies | Orange | ORG | Strong | CL | Double 17-25 | Climber 8'h x 4'w |
10 | Easy Does It | Orange Apricot | ORG | Moderate Fruity | FL | Large Full 25-30 | Rounded bushy 3-4'h |
5 | Hot Cocoa | Deep Oreange Red | ORG | Moderate Fruity | FL | Large 25-30 | Rounded Bushy 4-5'h x 4'w |
5 | Veranda Brilliant | Orange Red | ORG | Mild Spice | FL | Med Very Full 41+ | Upright 3'h x 2' w |
5 | Veranda Mango | Copper-Orange | ORG | Slight | FL | Full | Upright 2 1/2'h x 2 1/2'w |
70 | Drift Coral | Coral | ORG | Very Slight | GC | Small 20-25 | Compact 1 1/2'h x 2 1/2'w |
20 | Drift Peach | Peach | Org | Very Slight | GC | Small 15-20 | Compact 1 1/2'h x 2 1/2'w |
5 | Dolly Parton | Orange Red | Org | Strong | HT | Very Large 35-40 | Medium Upright |
5 | Fragrant Cloud | Coral Orange | ORG | Strong Honey Sweet | HT | Larage 25-30 | Medium Bushy 3-5'h x 2'w |
15 | Tropicana | Coral | ORG | Sweet Fruity | HT | Large 30-35 | Medium-Tall Spreading 3 1/2'-6'h x 3'w |
10 | Sunblaze Mandarin | Bright Orange | ORG | Light Spciy | MN | Small 25-30 | Upright Bushy 15-18"h x 18"w |
50 | The KnockOut Coral | Brick Org fading to Coral | ORG | Slight Clean | SH | Med 15-18 | Bushy Upright 4 1/2' h x 4 1/2'w |
5 | Drift Coral | Coral | Org | Very Slight | TR | Small 20-25 | |
4 | The KnockOut Coral | Brick Org fading to Coral | ORG | Slight Clean | TR | Med 15-18 |
Pink Roses
QTY | VARIETY | COLOR | CLR CD | Frangance | TYPE | Petals | Habit |
---|---|---|---|---|---|---|---|
5 | Eden Climber | Pink | PNK | Slight | CL | Large 40 | Climber 10-12'h |
10 | New Dawn | Light Pink | PNK | Sweet Rose | CL | Large 35-40 | Climber 18-20'h |
5 | Summer Romance | Pink | PNK | Delicate Floral Scent Licorice Apple | FL | ||
30 | Drift Pink | Pink | PNK | Very Slight | GC | Small 7-8 | Compact 1 1/2'h x 3'w |
5 | Queen Elizabeth | Pink | PNK | Moderate | GR | Medium 30-35 | Moderate |
10 | Chicago Peace | Pink with Cream Yellow | PNK | Slight | HT | Large 40-50 | Med Upright 4 1/2-6 1/2' h x 3-4'w |
5 | Francis Meilland | Shell Pink | PNK | Strong Fruity Citrusy | HT | Cuplike lrg 60-65 | Upright 6-6 1/2'h x 3'w |
5 | Memorial Day# | Lavender | PNK | Strong Damask Rose | HT | Large 50+ | Med Tall Upright |
5 | Miss All Amricn Beauty | Deep Pink | PNK | Strong | HT | Large 50-55 | Medium Bushy |
5 | Perfume Delight | Pink | PNK | Strong Damask Rose | HT | Large 30-35 | Medium-Tall 3-4'h x 2-3'w |
15 | Pinkerbelle# | Picotee Pnk & Lav with Cream | PNK | Strong Spicy Verbena | HT | Cuplike 30-34 | Bushy upright 5 1/2'h x 3'w |
5 | Sunbelt Savannah | Pink | PNK | Very Strong | HT | Large 150+ | Compact 4'h x 3'w |
Purple Roses
QTY | VARIETY | COLOR | CLR CD | Frangance | TYPE | Petals | Habit |
---|---|---|---|---|---|---|---|
10 | Burgundy Iceberg | Deep Purple Red Cream | PUR | Mild Honey | FL | Med Cupped 18-24 | Rounded Shrubby up to 3'h |
5 | Intrigue | Purple | PUR | Strong citrus | FL | Medium 25-30 | Medium Bushy 2-5'h x 3'w |
5 | Poseidon | Purple Lavender | PUR | Light | FL | Double 50-60 | Upright Bushy 5-5 1/2'h x 2-3'w |
20 | Sunbelt Plum Perfect | Purple Lavender | PUR | Moderate | FL | Medium 75 | Upriht 2 1/2'h x 1 1/2'w |
5 | Blue Girl | Lavender | PUR | Light Fruity | HT | Large 30- 35 | Med Bushy 21/2-3'h x 2'w |
5 | Heirloom | Purple | PUR | Strong | HT | Large 30 -35 | Med-Tall 4'h x 4'w |
5 | Sterling Silver | Silvery Lavender | PUR | Strong Citurs | HT | Lrge 17-25 | Upright 24"h x 18"w |
Multi or Bi-Color Roses
QTY | VARIETY | COLOR | CLR CD | Frangance | TYPE | Petals | Habit |
---|---|---|---|---|---|---|---|
5 | Arborose Quicksilver | Purple Lavender | PNK/PUR | Light | CL | Medium 40+ | Climber 7'h x 4'w |
5 | Veranda Lavender | Lavender | PNK/PUR | Very Slight | FL | Med Full 26-40 | Upright 3'h x 2' w |
5 | Dream Come True | Yellow Pink | MULTI | Mild Tea | GR | Large 35-40 | Med upright 5-6'h x 2-3'w |
5 | Parfuma Earth Angel | Cream with Pink Cneter | MULTI | Apple Classic Rose Champagne | HT | Med 85-90 | Bushy 5'h x 4'w |
5 | Peace | Yellow Pink Cream | MULTI | Mild Fruity | HT | Very Lg 40 - 50 | Medium Bushy 4-7'h x 2-3'w |
5 | Sweet Mademoiselle | Peach Pnk to Apricot | PNK/ORG | Strong Sweet | HT | Large 35 | Upright up to 5'h |
10 | Sunblaze Baby Paradise | Lavender Pink | PNK/PUR | Mod Peppery | MN | Small 25-30 | Med bushy 12-15"h x 18"w |
20 | Kolorscape Firecracker | Orange Yellow | ORG/YLW | Light | SH | Medium | Upright to Bushy 3'h x 2 1/2'w |
70 | The KnockOut Dbl Pink | Bright Pink | PNK/PUR | None | SH | Med 18-24 | Bushy 3-4'h x 3-4'w |
130 |
Rose FAQs
Why You Need Roses In Your Landscape
The fragrance, the beauty, the sheer delight of a rose garden is something to behold. Roses can be enjoyed in a garden, in mass planting or as a potted plant.
How Much Sun Does A Rose Require?
Roses need a minimum 6 hours of sun a day.
Why You Need Roses From Adams Nursery
Why You Need Roses From Adams Nursery
Before a rose goes home with you, we make sure it has a good start, including a fertilizer treatment and proper initial pruning. We'll also tell you how and where to plant your rose. We research which varieties will do well in our area.
Come visit our greenhouses and smell our roses.